| Management number | 217645240 | Release Date | 2026/04/19 | List Price | US$10.26 | Model Number | 217645240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 714929946539 |
|---|---|
| Size | 11.8x7.1x16.5 Inch (Pack of 1) |
| Color | Austere Grey |
| Pattern | Solid |
| Fit Type | adjustable |
| Team Name | mens and women gift |
| Brand Name | Mancro |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | travel |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.69 Kilograms |
| School Type | Preschool |
| Manufacturer | Mancro |
| Style Number | 107200GRY |
| Material Type | Polyester,Nylon |
| Product Style | Diaper Bag Backpack for Dad and Mom Baby |
| Outer Material | Nylon |
| Storage Volume | 24 Liters |
| Backpack Design | Daypack Backpack |
| Collection Name | women and mens gift bag baby nappy bag |
| Number of Items | 1 |
| Number Of Pockets | 16 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Baby |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 14 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MCR2017MY01-US |
| Item Dimensions D x W x H | 7.1"D x 11.8"W x 16.5"H |
| Product Care Instructions | Hand wash & Wipe clean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Maximum Weight Recommendation | 17.6 Pounds |
| Shoulder to Bottom Hem Length | 16.5 Inches |
| Compatible Device Size Maximum | 12 Inches |
| Other Special Features of the Product | Laptop Compartment,Water Resistant,Bottle Holder,Cell Phone Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form