| Management number | 217368201 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 217368201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Standard (Pack of 1) |
|---|---|
| Color | White |
| Shape | Rectangular |
| Pattern | Geometric |
| Occasion | Back to School, Birthday, Father's Day, Mother's Day, New Year |
| Brand Name | fulocean |
| Model Name | memory foam pillow |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Cool Side: 42% Cooling Silk Fabric, 58% Polyester, Soft Side: 28% Rayon Derived from Bamboo, 2% Spandex, 70% Polyester |
| Item Weight | 1.27 Kilograms |
| Pillow Type | Bed Pillow |
| Closure Type | Zipper |
| Manufacturer | fulocean |
| Fill Material | Gel Memory Foam |
| Cover Material | Cool Ice Skill & Bamboo-Derived Rayon |
| Item Thickness | 4.9 Inches |
| Item Type Name | Memory Foam Pillow |
| Number of Items | 1 |
| Material Features | Breathable, Hypoallergenic |
| Included Components | Memory Foam Pillow × 1, Storage × 1 |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Item Dimensions L x W | 24"L x 16"W |
| Item Firmness Description | Medium Firm or Firm |
| Product Care Instructions | Memery Foam: Please DO NOT wash it, inner cover protects the foam from stains., Pillow covers: Machine Wash |
| Recommended Uses For Product | Recovery, Resting, Sleeping, Traveling |
| Other Special Features of the Product | Breathable, Cooling, Portable, Skin-friendly, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form